PROVISIONAL
RESULTS
Men: Fence Team Rotation Order
1 | 2 | 3 | 4 | 5 | 6 | Resting | |
0 | 1 & 11 | 2 & 10 | 3 & 9 | 4 & 8 | 5 & 7 | 6 | |
1 | 1 vs 11 | 2 vs 10 | 3 vs 9 | 4 vs 8 | 5 vs 7 | 6 | |
2 | 11 vs 10 | 1 vs 9 | 2 vs 8 | 3 vs 7 | 4 vs 6 | 5 | |
3 | 10 vs 9 | 11 vs 8 | 1 vs 7 | 2 vs 6 | 3 vs 5 | 4 | |
4 | 9 vs 8 | 10 vs 7 | 11 vs 6 | 1 vs 5 | 2 vs 4 | 3 | |
5 | 8 vs 7 | 9 vs 6 | 10 vs 5 | 11 vs 4 | 1 vs 3 | 2 | |
6 | 7 vs 6 | 8 vs 5 | 9 vs 4 | 10 vs 3 | 11 vs 2 | 1 | |
7 | 6 vs 5 | 7 vs 4 | 8 vs 3 | 9 vs 2 | 10 vs 1 | 11 | |
8 | 5 vs 4 | 6 vs 3 | 7 vs 2 | 8 vs 1 | 9 vs 11 | 10 | |
9 | 4 vs 3 | 5 vs 2 | 6 vs 1 | 7 vs 11 | 8 vs 10 | 9 | |
10 | 3 vs 2 | 4 vs 1 | 5 vs 11 | 6 vs 10 | 7 vs 9 | 8 | |
11 | 2 vs 1 | 3 vs 11 | 4 vs 10 | 5 vs 9 | 6 vs 8 | 7 |
1. Team 1Alex Butryn HC [] Paul Hodgson [CUMPC] | 2. Team 2Kshitij Sabnis [] Max Bayne [] | |
3. Team 3Anthony Shillito [] Freddy Bunbury [] | 4. Team 4Okan Onay HC [] George Schruder [] | |
5. Team 5Graeham Douglas [] Sam Curry [] | 6. Team 6Hugo Fleming [] Tom Spearman [] | |
7. Team 7Simon Mousdale [] Tancred Taylor [] | 8. Team 8Hector Newman [] | |
9. Team 9Fred Benham-Crosswell [] Alex Coveney [] | 10. Team 10Montgomery Podger [] James Symons [] | |
11. Team 11James Goetz [] Vickram Tittrea [] |